Thank your for your submissions! The deadline for submitting applications for a travel award has now passed. Please note that any documents received after the deadline cannot be considered. Recipients will be informed of their travel award at the beginning of July.
Please note that travel awards will be paid as reimbursement after the congress.
HUPO as well as regional and national proteomics societies consider the support of early carrier researchers as one of their major tasks and thus offer travel grants for participation at the Annual HUPO World Congress in Dresden. The congress will provide a unique opportunity for trainees and early career investigators to discuss their research with leaders in their fields and receive encouragement to continue their work.
Participants can apply either for travel grants provided by national/ regional societies or HUPO.
The following travel awards can be applied for:
Travel awards by national societies for Master’s or PhD Students or Postdoctoral Fellows ranging up to 1200 €. HUPO is matching the award money provided by national/ regional societies with up to 40%.
The list of national/ regional funding societies currently includes Australasian Proteomics Society (2000 AUD per applicant), Austrian Proteomics and Metabolomics Society (350 € per applicant), Belgian Proteomics Association (500 € per applicant), Brazilian Proteomics Society (320 USD per applicant), British Society for Proteome Research (600 £ per applicant), Canadian National Proteomics Network (500 CND per applicant), European Proteomics Association (500 € per applicant), French Proteomics Society (500 € per applicant), German Society for Proteome Research (500 € per applicant), Hong Kong Proteomics Society (4000 HKD per applicant), Hungarian National Society (500 EUR per applicant), Japanese Proteomics Society (180 EUR per applicant), Norwegian Proteomics Society (300 € per applicant), Protein Society of Thailand (1000 USD per applicant), Proteomic Section of the Czech Society for Biochemistry and Molecular Biology (300 € per applicant), Singapore Society for Mass Spectrometry (1000 SGD per applicant), Swedish Proteomics Society (500 € per applicant), Taiwan Proteomics Society (320 USD per applicant), Turkish Proteomics Society (250 € per applicant), US Human Proteome Organization (1000 USD per applicant). Awardees will be selected by committees of the national/ regional societies.
Awardees:
Awarding Society | Last Name | First Name | City | Country |
Australasian Proteomics Society | Jochem | Marco | Parkville | Australia |
Australasian Proteomics Society | Lau | Darren | Adelaide | Australia |
Australasian Proteomics Society | Liu | Shulei | Brisbane | Australia |
Australasian Proteomics Society | Seitanidou | Joy | Brisbane | Australia |
Australasian Proteomics Society | Talbot | Molly | Petersham | Australia |
Austrian Proteomics and Metabolomics Society | Barresi | Cinzia | Vienna | Austria |
Austrian Proteomics and Metabolomics Society | Egger | Anna-Sophia | Innsbruck | Austria |
Austrian Proteomics and Metabolomics Society | Kipura | Tobias | Innsbruck | Austria |
Austrian Proteomics and Metabolomics Society | Sacnun | Juan Manuel | Vienna | Austria |
Belgian Proteomics Society | Calis | Sam | Ghent | Belgium |
Brazilian Proteomics Society | Magalhaes Melo | Reynaldo | Campinas | Brazil |
Brazilian Proteomics Society | Quiñones-Vega | Mauricio | Rio de Janeiro | Brazil |
Brazilian Proteomics Society | Rodrigues-Ribeiro | Lucas | Belo Horizonte | Brazil |
Brazilian Proteomics Society | Sosa-Acosta | Patricia | Rio de Janeiro | Brazil |
British Society for Proteome Research | Brenes | Alejandro | Edinburgh | United Kingdom |
British Society for Proteome Research | Lilla | Sergio | Glasgow | United Kingdom |
British Society for Proteome Research | Lussana | Alessandro | Hinxton | United Kingdom |
Canadian National Proteomics Network | Wang | Henry | Montreal | Canada |
Canadian National Proteomics Network | Hay | Brenna N | Vancouver | Canada |
European Proteomics Association | Bighiu | Ruxandra | Antwerp | Belgium |
European Proteomics Association | Boshart | Julia | Zurich | Switzerland |
European Proteomics Association | del Rio Aledo | David | Madrid | Spain |
European Proteomics Association | Granados-Rodríguez | Melissa | Córdoba | Spain |
European Proteomics Association | Inns | Joseph | Newcastle upon tyne | United Kingdom |
European Proteomics Association | Lechner | Maico | Copenhagen | Denmark |
European Proteomics Association | Mueller | Leonie | Newcastle upon Tyne | United Kingdom |
European Proteomics Association | Settelmeier | Jens | Zurich | Switzerland |
French Proteomics Society | Ceccacci | Sara | Paris | France |
French Proteomics Society | Girard | Océane | Nantes | France |
French Proteomics Society | Ledoux | Léa | Villeneuve d\'Ascq | France |
French Proteomics Society | Raffo Romero | Antonella | Villeneuve d\'Ascq | France |
German Society for Proteome Research | Ameling | Sabine | Greifswald | Germany |
German Society for Proteome Research | Arora | Dhriti | Bonn | Germany |
German Society for Proteome Research | Bayer | Florian P. | Freising | Germany |
German Society for Proteome Research | Beyrle | Julian | Mainz | Germany |
German Society for Proteome Research | Das | Hirak | Wuerzburg | Germany |
German Society for Proteome Research | Foo | Brian | Goettingen | Germany |
German Society for Proteome Research | Ford | Megan | Mainz | Germany |
German Society for Proteome Research | Frenz | Joris | Heidelberg | Germany |
German Society for Proteome Research | Garcia del Rio | Diego Fernando | Halle (Saale) | Germany |
German Society for Proteome Research | Ghosh | Susmita | Dortmund | Germany |
German Society for Proteome Research | Illenseher | Marie-Sofie | Greifswald | Germany |
German Society for Proteome Research | Kassym | Aigerim | Jena | Germany |
German Society for Proteome Research | Leguizamon | Roberto | Freiburg | Germany |
German Society for Proteome Research | Medaglia | Julieta Maria | Freiburg | Germany |
German Society for Proteome Research | Michalik | Stephan | Greifswald | Germany |
German Society for Proteome Research | Müller | Julian | Freising | Germany |
German Society for Proteome Research | Oliinyk | Denys | Jena | Germany |
German Society for Proteome Research | Ozcelik | Gözde | Munich | Germany |
German Society for Proteome Research | Phlairaharn | Teeradon | Freising | Germany |
German Society for Proteome Research | Preikschat | Annica | Mainz | Germany |
German Society for Proteome Research | Reinders | Yvonne | Dortmund | Germany |
German Society for Proteome Research | Sielaff | Malte | Mainz | Germany |
German Society for Proteome Research | Skerrett-Byrne | David | Munich | Germany |
German Society for Proteome Research | Soleymaniniya | Armin | Freising | Germany |
German Society for Proteome Research | Surmann | Kristin | Greifswald | Germany |
German Society for Proteome Research | The | Matthew | Freising | Germany |
German Society for Proteome Research | Wolf | Maximilian | Bielefeld | Germany |
German Society for Proteome Research | Xiao | Zixuan | Freising | Germany |
German Society for Proteome Research | Ziesmann | Tanja | Mainz | Germany |
German Society for Proteome Research | Zimmermann | Johannes P. | Wuerzburg | Germany |
Hong Kong Proteomics Society | JIN | Wenyi | Hong Kong | Hong Kong |
Hungarian National Society Award | Balbisi | Mirjam | Budapest | Hungary |
Hungarian National Society Award | Bugyi | Fanni | Budapest | Hungary |
Hungarian National Society Award | Nagy | Kinga | Budapest | Hungary |
Italian Proteomics Association | Capitoli | Giulia | Vedano al Lambro | Italy |
Italian Proteomics Association | Cufaro | Maria Concetta | Chieti | Italy |
Italian Proteomics Association | Levi Mortera | Stefano | Rome | Italy |
Italian Proteomics Association | Morelli | Alessandra | Milan | Italy |
Japanese Proteomics Society | Iwata | Shuhei | Tokyo | Japan |
Japanese Proteomics Society | Shimizu | Momori | Sagamihara-City | Japan |
pi-HuB sponsored award | Cai | Xue | Hangzhou | China |
pi-HuB sponsored award | Chang | Cheng | Beijing | China |
pi-HuB sponsored award | Hu | Yiwei | Shanghai | China |
pi-HuB sponsored award | Li | Yuxin | Shenzhen | China |
pi-HuB sponsored award | Liu | Zhiwei | Hangzhou | China |
pi-HuB sponsored award | Qian | Liujia | Hangzhou | China |
pi-HuB sponsored award | Sun | Yingying | Hangzhou | China |
pi-HuB sponsored award | Tang | Shuxuan | Beijing | China |
pi-HuB sponsored award | Xu | Rong | Beijing | China |
pi-HuB sponsored award | Xu | Xizhen | Wuhan | China |
pi-HuB sponsored award | Yang | Shijun | Shanghai | China |
pi-HuB sponsored award | Yu | Bomiao | Beijing | China |
pi-HuB sponsored award | Zhang | Dongxue | Shanghai | China |
pi-HuB sponsored award | Zhou | Yan | Hangzhou | China |
Protein Society of Thailand | Choknud | Sunaree | Nakhon Ratchasima | Thailand |
Protein Society of Thailand | Diskul Na Ayudthaya | Penchatr | Bangkok | Thailand |
Proteomic Section of the Czech Society for Biochemistry and Molecular Biology | Sadibolova | Michaela | Hradec Kralove | Czech Republic |
Swedish Proteomics Society | Kenrick | Josefin | Solna | Sweden |
Swedish Proteomics Society | Vo | Dinh Son | Uppsala | Sweden |
Taiwan Proteomics Society | Pan | Szu-Hua | Taipei | Taiwan |
Turkish Proteomics Society | Ceyhan | Ceyda Seren | Istanbul | Turkey |
US Human Proteome Organization | Barny | Lea | Nashville | United States |
US Human Proteome Organization | Duda | Jolene | Minneapolis, MN | United States |
a. Travel awards for PhD-students and PostDocs
Travel awards for PhD-students and PostDocs of up to 1000 USD from countries without national funding programs to maximize geographic representation and diversity. Awardees will be selected by a HUPO committee.
b. Travel awards for Staff Scientists and Core Lab Managers of up to 1000 USD. Awardees will be selected by a HUPO committee.
Travel awards for Staff Scientists and Core Lab Managers of up to 1000 USD. Awardees will be selected by a HUPO committee.
c. Travel grants for Clinical Scientists
Travel grants for Clinical Scientists/ Fellows of up to 1000 USD. Awardees will be selected by a HUPO committee.
Awardees:
Awarding Society | Last Name | First Name | City | Country |
Clinical Fellow Travel Award | Adachi | Yuki | Tokyo | Japan |
Clinical Fellow Travel Award | Jacob | Christoph F. | Goettingen | Germany |
Clinical Fellow Travel Award | Osaki | Julia | Tokyo | Japan |
HUPO Travel Award for African countries | Enany | Shymaa | Ismailia | Egypt |
HUPO Travel Award for African countries | Govender | Ireshyn | Pretoria | South Africa |
HUPO Travel Award for African countries | Khumalo | Glen | Potchefstroom | South Africa |
HUPO Travel Award for African countries | Nel | Adele | Pretoria | South Africa |
HUPO Travel Award for American countries | Fernandez Coto | Diana Lashidua | Cuernavaca | Mexico |
HUPO Travel Award for American countries | Herrera Quiterio | Gloria Angelina | Cuernavaca | Mexico |
HUPO Travel Award for American countries | Mejia | Luis | Guanajuato | Mexico |
HUPO Travel Award for American countries | Mejia | Lizeth | Cali | Colombia |
HUPO Travel Award for Asian countries | Chauhan | Kirti | New Delhi | India |
HUPO Travel Award for Asian countries | Devi | Shamjetsabam Nandibala | New Delhi | India |
HUPO Travel Award for Asian countries | Jathar | Swaraj | Pune | India |
HUPO Travel Award for Asian countries | Kannan | Ramaraj | Bangalore | India |
HUPO Travel Award for Asian countries | Singh | Anushka | New Delhi | India |
HUPO Travel Award for Asian countries | Khera | Alka | Chandigarh | India |
HUPO Travel Award for Asian countries | Narula | Kanika | New Delhi | India |
HUPO Travel Award for Asian countries | Ranga | Divya | Chandigarh | India |
HUPO Travel Award for Asian countries | Sharma | Swati | New Delhi | India |
HUPO Travel Award for Asian countries | SINGH | RAVINDER | Amritsar, Punjab | India |
HUPO Travel Award for European countries | Anastasi | Federica | Barcelona | Spain |
HUPO Travel Award for European countries | Andriunaite | Elena | Babtai, Kaunas reg. | Lithuania |
HUPO Travel Award for European countries | Bura Balajan | Florina Iulia | Cordoba | Spain |
HUPO Travel Award for European countries | Chowdhury | Iftekhar Mahmud | Helsinki | Finland |
HUPO Travel Award for European countries | Devesa Arbiol | Cristina Amparo | Valencia | Spain |
HUPO Travel Award for European countries | Dudzik | Aleksandra | Dublin | Ireland |
HUPO Travel Award for European countries | ELHAMRAOUI | Zahra | Barcelona | Spain |
HUPO Travel Award for European countries | Huang | Luojiao | Maastricht | Netherlands |
HUPO Travel Award for European countries | Kalaidopoulou Nteak | Sofia | Utrecht | Netherlands |
HUPO Travel Award for European countries | Montero-Calle | Ana | Madrid | Spain |
HUPO Travel Award for European countries | Mulvey | John | Copenhagen | Denmark |
HUPO Travel Award for European countries | Van der Hoeven | Leander | København | Denmark |
HUPO Travel Award for European countries | Wollenweber | Linus | Utrecht | Netherlands |
Staff Scientist Travel Award | Cho | Byoung-Kyu | Saint Louis, MO | United States |
Staff Scientist Travel Award | Gomez-Zepeda | David | Mainz | Germany |
Staff Scientist Travel Award | Jagtap | Pratik | Maple Grove, MN | United States |
Staff Scientist Travel Award | Jarboui | Mohamed Ali | Tuebingen | Germany |
Staff Scientist Travel Award | King | Christina | Novato, CA | United States |
Staff Scientist Travel Award | Ludwig | Christina | Freising | Germany |
Staff Scientist Travel Award | Merl-Pham | Juliane | Neuherberg | Germany |
Staff Scientist Travel Award | Ortea | Ignacio | Oviedo | Spain |
Staff Scientist Travel Award | Pereira Massafera | Mariana | São Paulo | Brazil |
Staff Scientist Travel Award | Rezeli | Melinda | Lund | Sweden |